Code | Science | Field | Subfield |
---|---|---|---|
1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 11 | 10 | 5 |
Scopus | 2 | 12 | 11 | 5.5 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2009 | ||
Doctoral degree | Ph. D. |
|
2018 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P1-0140 |
|
1/1/2015 - 12/31/2021 |
|
4,096 |
2. | P1-0140 |
|
1/1/2009 - 12/31/2014 |
|
4,061 |