Code | Science | Field | Subfield |
---|---|---|---|
1.04.00 | Natural sciences and mathematics | Chemistry |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 55 | 45 | 22.5 |
Scopus | 2 | 67 | 54 | 27 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2009 | ||
Doctoral degree | Ph. D. |
|
2013 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P1-0005 |
|
1/1/2009 - 12/31/2014 |
|
1,429 |