Code | Science | Field | Subfield |
---|---|---|---|
2.04.00 | Engineering sciences and technologies | Materials science and technology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 5 | 60 | 58 | 11.6 |
Scopus | 5 | 75 | 72 | 14.4 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. SC. |
|
2009 | ||
Doctoral degree | Ph. D. |
|
2013 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P1-0030 |
|
1/1/2009 - 12/31/2014 |
|
4,041 |