Code | Science | Field | Subfield |
---|---|---|---|
2.09.00 | Engineering sciences and technologies | Electronic components and technologies |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 12 | 1,425 | 1,375 | 114.58 |
Scopus | 14 | 1,546 | 1,487 | 106.21 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2009 | ||
Doctoral degree | Ph. D. | Electrical Engineering |
|
2013 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P2-0197 |
|
1/1/2015 - 12/31/2021 |
|
1,978 |
2. | P2-0197 |
|
1/1/2009 - 12/31/2014 |
|
2,236 |