Code | Science | Field | Subfield |
---|---|---|---|
1.06.00 | Natural sciences and mathematics | Geology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 6 | 182 | 119 | 19.83 |
Scopus | 7 | 228 | 146 | 20.86 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2009 | ||
Doctoral degree | Ph. D. | Biomedicine |
|
2013 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P1-0207 |
|
1/1/2009 - 12/31/2014 |
|
4,964 |