Code | Science | Field | Subfield |
---|---|---|---|
1.09.00 | Natural sciences and mathematics | Pharmacy |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 18 | 13 | 6.5 |
Scopus | 2 | 18 | 15 | 7.5 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2008 | ||
Doctoral degree | Ph. D. | Biochemistry and Molecular biology |
|
2013 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P4-0220 |
|
1/1/2009 - 12/31/2014 |
|
4,545 |