Code | Science | Field | Subfield |
---|---|---|---|
2.02.00 | Engineering sciences and technologies | Chemical engineering |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 51 | 45 | 22.5 |
Scopus | 2 | 56 | 50 | 25 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2009 | ||
Doctoral degree | Ph. D. |
|
2013 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L1-4290 |
|
7/1/2011 - 6/30/2014 |
|
2,190 |