Code | Science | Field | Subfield |
---|---|---|---|
1.09.00 | Natural sciences and mathematics | Pharmacy |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 13 | 209 | 152 | 11.69 |
Scopus | 13 | 231 | 174 | 13.38 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2007 | ||
Doctoral degree | Ph. D. | Pharmacy |
|
2011 |
2nd cycle master's degree |
|
2016 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P2-0162 |
|
1/1/2015 - 12/31/2021 |
|
3,333 |
2. | P2-0162 |
|
1/1/2009 - 12/31/2014 |
|
1,381 |