Code | Science | Field | Subfield |
---|---|---|---|
1.04.00 | Natural sciences and mathematics | Chemistry |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 3 | 116 | 103 | 34.33 |
Scopus | 3 | 131 | 118 | 39.33 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2008 | ||
Doctoral degree | Ph. D. |
|
2015 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P1-0045 |
|
1/1/2015 - 12/31/2018 |
|
2,280 |
2. | P1-0045 |
|
1/1/2009 - 12/31/2014 |
|
2,681 |