Code | Science | Field | Subfield |
---|---|---|---|
3.06.00 | Medical sciences | Cardiovascular system |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 13 | 2,020 | 2,007 | 154.38 |
Scopus | 11 | 2,448 | 2,434 | 221.27 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Medical doctor |
|
1991 | ||
Specialization | Specialist internal medicine |
|
1996 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:0%) |
|
9/1/1991 | Medical oncologyst | Researcher | Trainee assistant |