Code | Science | Field | Subfield |
---|---|---|---|
1.02.06 | Natural sciences and mathematics | Physics | Experimental physics of elementary particles |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 297 | 27,436 | 23,702 | 79.8 |
Scopus | 298 | 32,257 | 28,210 | 94.66 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Physics of elementary particles and nuclei |
|
2007 | ||
Doctoral degree | Ph. D. | Physics |
|
2015 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P1-0135 |
|
1/1/2009 - 12/31/2014 |
|
4,651 |