Code | Science | Field | Subfield |
---|---|---|---|
2.11.04 | Engineering sciences and technologies | Mechanical design | Machine parts, engines and devices |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 7 | 6 | 3 |
Scopus | 1 | 10 | 9 | 9 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2001 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:100%) |
|
11/1/2002 | Researcher | Researcher | Senior Research Associate |