Code | Science | Field | Subfield |
---|---|---|---|
1.02.02 | Natural sciences and mathematics | Physics | Theoretical physics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 10 | 306 | 278 | 27.8 |
Scopus | 11 | 327 | 297 | 27 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2008 | ||
Doctoral degree | Ph. D. | Physics |
|
2012 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P1-0035 |
|
1/1/2009 - 12/31/2014 |
|
2,134 |