Code | Science | Field | Subfield |
---|---|---|---|
1.09.00 | Natural sciences and mathematics | Pharmacy |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 6 | 237 | 207 | 34.5 |
Scopus | 6 | 258 | 228 | 38 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2008 | ||
Doctoral degree | Ph. D. |
|
2013 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P1-0012 |
|
1/1/2009 - 12/31/2013 |
|
1,749 |