Code | Science | Field | Subfield |
---|---|---|---|
1.04.04 | Natural sciences and mathematics | Chemistry | Organic chemistry |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 9 | 94 | 70 | 7.78 |
Scopus | 9 | 104 | 75 | 8.33 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2008 | ||
Doctoral degree | Ph. D. | Organic chemistry |
|
2013 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P1-0230 |
|
1/1/2009 - 12/31/2014 |
|
2,746 |