Code | Science | Field | Subfield |
---|---|---|---|
1.09.00 | Natural sciences and mathematics | Pharmacy |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 5 | 76 | 69 | 13.8 |
Scopus | 6 | 88 | 81 | 13.5 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2004 | ||
Doctoral degree | Ph. D. |
|
2012 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L2-4166 |
|
7/1/2011 - 6/30/2014 |
|
3,537 |
2. | L2-2078 |
|
5/1/2009 - 4/30/2012 |
|
2,305 |