Code | Science | Field | Subfield |
---|---|---|---|
5.02.00 | Social sciences | Economics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 0 | 0 | 0 |
Scopus | 2 | 2 | 1 | 0.5 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2005 | ||
Master's degree | M. Sc. | Political Science |
|
2008 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | V5-0449 |
|
9/1/2008 - 8/31/2010 |
|
3,739 |