Code | Science | Field | Subfield |
---|---|---|---|
2.00.00 | Engineering sciences and technologies |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 5 | 27 | 26 | 5.2 |
Scopus | 9 | 67 | 60 | 6.67 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Dipl. eng. of electr. eng. |
|
2007 | ||
Doctoral degree | Ph. D. |
|
2013 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:100%) |
|
12/9/2017 | Development manager | Researcher | Assistant |