Code | Science | Field | Subfield |
---|---|---|---|
1.02.00 | Natural sciences and mathematics | Physics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 28 | 1,188 | 1,105 | 39.46 |
Scopus | 30 | 1,334 | 1,248 | 41.6 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2007 | ||
Doctoral degree | Ph. D. | Physics |
|
2013 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P1-0102 |
|
1/1/2009 - 12/31/2014 |
|
2,264 |
2. | P1-0102 |
|
1/1/2004 - 12/31/2008 |
|
2,156 |