Code | Science | Field | Subfield |
---|---|---|---|
2.09.00 | Engineering sciences and technologies | Electronic components and technologies |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 3 | 5 | 5 | 1.67 |
Scopus | 4 | 5 | 5 | 1.25 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2006 | ||
Doctoral degree | Ph. D. |
|
2011 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:100%) |
|
6/15/2013 | Development | Researcher | Independent Researcher |