Code | Science | Field | Subfield |
---|---|---|---|
5.10.00 | Social sciences | Sport |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 3 | 3 | 3 | 1 |
Scopus | 3 | 12 | 10 | 3.33 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Prof. of sport education |
|
1982 | ||
Doctoral degree | Ph. D. | Educational Sciences |
|
2014 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | V5-0232 |
|
10/1/2006 - 9/30/2008 |
|
5,645 |