Code | Science | Field | Subfield |
---|---|---|---|
2.10.01 | Engineering sciences and technologies | Manufacturing technologies and systems | Manufacturing cybernetics |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 8 | 6 | 3 |
Scopus | 2 | 10 | 8 | 4 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
2006 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | M3-0230 |
|
8/1/2007 - 12/31/2009 |
|
2,740 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P2-0270 |
|
1/1/2009 - 12/31/2014 |
|
9,865 |