Code | Science | Field | Subfield |
---|---|---|---|
1.03.03 | Natural sciences and mathematics | Biology | Ecosystems |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 22 | 784 | 743 | 33.77 |
Scopus | 24 | 849 | 804 | 33.5 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
Bachelor's degree |
|
1989 | ||
Master's degree | M. A. | Chemistry |
|
1993 |
Doctoral degree | Ph. D. | Biology |
|
2000 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:30%) |
|
12/1/2005 | Researcher | Assistant |