Code | Science | Field | Subfield |
---|---|---|---|
2.08.00 | Engineering sciences and technologies | Telecommunications |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 1 | 1 | 1 | 1 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 12/28/1994 - 6/27/1997 | 15188 |
2 |
|
Master's degree | 10/1/1990 - 10/31/1991 | 11552 |
3 |
|
Master's degree | 12/15/1988 - 12/14/1991 | 10638 |