Code | Science | Field | Subfield |
---|---|---|---|
6.09.00 | Humanities | Art history |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 1 | 0 | 0 | 0 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
1984 | ||||
Master's degree | 1991 | |||
Doctoral degree |
|
1998 |
Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
---|---|---|---|---|---|---|
Full time employment (100%, RD:0%) |
|
12/1/1994 | Curator | Researcher |