Code | Science | Field | Subfield |
---|---|---|---|
1.04.04 | Natural sciences and mathematics | Chemistry | Organic chemistry |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 6 | 115 | 87 | 14.5 |
Scopus | 6 | 120 | 100 | 16.67 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
1976 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | L4-5530 |
|
8/1/2013 - 7/31/2016 |
|
1,243 |