Code | Science | Field | Subfield |
---|---|---|---|
6.07.00 | Humanities | Literary sciences |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 0 | 0 | 0 |
Scopus | 0 | 0 | 0 | 0 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 10/1/1994 - 3/31/1997 | 15056 |
2 |
|
Doctoral degree | 12/1/1991 - 6/1/1996 | 12453 |
3 |
|
Doctoral degree | 12/1/1985 - 11/29/1988 | 08036 |