Code | Science | Field | Subfield |
---|---|---|---|
2.08.00 | Engineering sciences and technologies | Telecommunications |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 4 | 85 | 83 | 20.75 |
Scopus | 4 | 160 | 158 | 39.5 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 6/1/1993 - 5/31/1996 | 13583 |
2 |
|
Master's degree | 6/1/1993 - 4/30/1994 | 14040 |
3 |
|
Doctoral degree | 1/11/1993 - 1/14/1998 | 13680 |
4 |
|
Master's degree | 9/1/1989 - 8/31/1992 | 11083 |
5 |
|
Master's degree | 9/1/1989 - 8/31/1992 | 11113 |