Code | Science | Field | Subfield |
---|---|---|---|
6.12.02 | Humanities | Geography | Social geography |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 2 | 2 | 2 | 1 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 11/1/1995 - 4/30/1998 | 15306 |
2 |
|
Master's degree | 10/26/1988 - 10/25/1991 | 09800 |
3 |
|
Professional training | 10/20/1987 - 10/19/1988 | 07810 |