Code | Science | Field | Subfield |
---|---|---|---|
4.02.03 | Biotechnical sciences | Animal production | Ethology and technology in stock-breeding |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 84 | 81 | 40.5 |
Scopus | 2 | 108 | 105 | 52.5 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 7/1/1989 - 6/30/1992 | 11063 |
2 |
|
Master's degree | 2/1/1989 - 1/31/1992 | 10798 |
3 |
|
Doctoral degree | 4/1/1988 - 3/31/1993 | 04576 |