Code | Science | Field | Subfield |
---|---|---|---|
3.08.00 | Medical sciences | Public health (occupational safety) |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 0 | 0 | 0 |
Scopus | 2 | 4 | 3 | 1.5 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 6/1/1993 - 8/31/1995 | 12019 |
2 |
|
Master's degree | 1/1/1991 - 12/31/1993 | 11963 |
3 |
|
Master's degree | 9/1/1990 - 8/31/1993 | 11594 |
4 |
|
Master's degree | 7/1/1989 - 6/30/1992 | 11016 |