Code | Science | Field | Subfield |
---|---|---|---|
2.07.05 | Engineering sciences and technologies | Computer science and informatics | Information systems - software |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 5 | 9 | 6 | 1.2 |
Scopus | 17 | 678 | 640 | 37.65 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 4/1/1991 - 3/31/1994 | 11998 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | V2-0889 |
|
10/1/2003 - 9/30/2005 |
|
1,715 |