Code | Science | Field | Subfield |
---|---|---|---|
3.01.00 | Medical sciences | Microbiology and immunology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 12 | 43 | 38 | 3.17 |
Scopus | 11 | 52 | 46 | 4.18 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Doctoral degree | 9/1/1989 - 8/31/1993 | 10972 |
2 |
|
Doctoral degree | 12/1/1987 - 11/30/1994 | 01408 |
3 |
|
Doctoral degree | 11/1/1986 - 10/20/1994 | 08312 |