Code | Science | Field | Subfield |
---|---|---|---|
1.04.05 | Natural sciences and mathematics | Chemistry | Analytical chemistry |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 30 | 849 | 741 | 24.7 |
Scopus | 31 | 936 | 824 | 26.58 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Doctoral degree | 4/1/1989 - 4/29/1992 | 10696 |
2 |
|
Uniform doctoral studies | 2/1/1989 - 9/30/1995 | 05639 |
3 |
|
Doctoral degree | 1/1/1987 - 12/31/1989 | 01858 |
4 |
|
Doctoral degree | 1/1/1986 - 12/22/1988 | 08314 |