Code | Science | Field | Subfield |
---|---|---|---|
2.02.02 | Engineering sciences and technologies | Chemical engineering | Separation processes |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 3 | 7 | 4 | 1.33 |
Scopus | 4 | 9 | 6 | 1.5 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Doctoral degree | 6/1/1992 - 4/30/1998 | 12659 |
2 |
|
Master's degree | 9/1/1991 - 3/31/1992 | 12334 |
3 |
|
Master's degree | 6/1/1991 - 9/1/1991 | 12034 |