Code | Science | Field | Subfield |
---|---|---|---|
2.02.09 | Engineering sciences and technologies | Chemical engineering | Ecological technology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 13 | 85 | 71 | 5.46 |
Scopus | 12 | 79 | 69 | 5.75 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 5/1/1991 - 4/30/1995 | 12021 |
2 |
|
Master's degree | 4/1/1988 - 3/31/1990 | 10148 |
3 |
|
Doctoral degree | 1/1/1986 - 12/31/1991 | 04425 |