Code | Science | Field | Subfield |
---|---|---|---|
6.12.00 | Humanities | Geography |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 6 | 30 | 30 | 5 |
Scopus | 25 | 225 | 223 | 8.92 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Doctoral degree | 2/1/1988 - 12/31/1994 | 10154 |
2 |
|
Doctoral degree | 6/22/1987 - 12/31/1993 | 07694 |
3 |
|
Doctoral degree | 1/1/1987 - 12/31/1992 | 08467 |