Code | Science | Field | Subfield |
---|---|---|---|
4.04.03 | Biotechnical sciences | Veterinarian medicine | Therapy and health prevention of animals |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 1 | 0 | 0 | 0 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 6/1/1994 - 6/19/1998 | 14921 |
2 |
|
Doctoral degree | 9/1/1988 - 1/31/1995 | 10395 |
3 |
|
Doctoral degree | 4/1/1988 - 3/31/1993 | 03138 |
4 |
|
Doctoral degree | 1/1/1987 - 7/31/1993 | 08516 |