Code | Science | Field | Subfield |
---|---|---|---|
1.02.01 | Natural sciences and mathematics | Physics | Physics of condesed matter |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 42 | 294 | 230 | 5.48 |
Scopus | 38 | 283 | 231 | 6.08 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 1/1/1990 - 1/31/1994 | 11313 |
2 |
|
Doctoral degree | 11/1/1987 - 10/31/1990 | 00643 |
3 |
|
Doctoral degree | 10/1/1987 - 9/30/1993 | 08850 |
4 |
|
Doctoral degree | 6/1/1987 - 5/31/1993 | 07560 |
5 |
|
Master's degree | 7/1/1986 - 6/30/1989 | 06617 |