Code | Science | Field | Subfield |
---|---|---|---|
2.07.01 | Engineering sciences and technologies | Computer science and informatics | Computer structures, systems and networks - software |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 1 | 0 | 0 | 0 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Doctoral degree | 6/1/1992 - 6/30/1997 | 11972 |
2 |
|
Doctoral degree | 7/1/1988 - 9/30/1993 | 10390 |
3 |
|
Professional training | 4/1/1988 - 11/30/1988 | 06980 |
4 |
|
Master's degree | 9/1/1987 - 8/31/1990 | 08662 |
5 |
|
Specialization | 2/1/1987 - 1/31/1988 | 07044 |