Code | Science | Field | Subfield |
---|---|---|---|
1.02.01 | Natural sciences and mathematics | Physics | Physics of condesed matter |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 27 | 306 | 292 | 10.81 |
Scopus | 17 | 224 | 216 | 12.71 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Professional training | 3/1/1990 - 2/28/1992 | 11371 |
2 |
|
Professional training | 6/1/1988 - 8/31/1989 | 10208 |
3 |
|
Specialization | 6/1/1987 - 5/31/1989 | 06869 |
4 |
|
Professional training | 6/1/1987 - 5/31/1989 | 08576 |
5 |
|
Professional training | 10/1/1986 - 9/30/1988 | 04373 |