Code | Science | Field | Subfield |
---|---|---|---|
2.14.05 | Engineering sciences and technologies | Textile and leather | Leather manufacturing and leather work |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 10 | 88 | 71 | 7.1 |
Scopus | 8 | 88 | 71 | 8.88 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 9/1/1993 - 8/31/1996 | 13729 |
2 |
|
Master's degree | 5/1/1988 - 4/30/1992 | 10272 |
3 |
|
Doctoral degree | 8/24/1987 - 8/23/1993 | 08675 |
4 |
|
Professional training | 6/15/1987 - 6/14/1988 | 07691 |