Code | Science | Field | Subfield |
---|---|---|---|
4.06.00 | Biotechnical sciences | Biotechnology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 0 | 0 | 0 |
Scopus | 2 | 1 | 1 | 0.5 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 2/1/1989 - 1/31/1992 | 10748 |
2 |
|
Doctoral degree | 9/4/1987 - 9/3/1990 | 04029 |
3 |
|
Doctoral degree | 6/1/1986 - 12/31/1993 | 07469 |
4 |
|
Doctoral degree | 3/16/1986 - 10/3/1988 | 04001 |