Code | Science | Field | Subfield |
---|---|---|---|
4.04.03 | Biotechnical sciences | Veterinarian medicine | Therapy and health prevention of animals |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 3 | 3 | 1.5 |
Scopus | 2 | 3 | 3 | 1.5 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 10/1/1989 - 6/30/1991 | 11066 |
2 |
|
Doctoral degree | 4/1/1988 - 3/30/1992 | 04274 |
3 |
|
Master's degree | 1/1/1987 - 12/31/1989 | 08544 |