Code | Science | Field | Subfield |
---|---|---|---|
2.08.00 | Engineering sciences and technologies | Telecommunications |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 0 | 0 | 0 | 0 |
Scopus | 1 | 0 | 0 | 0 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 6/1/1994 - 5/31/1997 | 14873 |
2 |
|
Doctoral degree | 5/1/1991 - 3/31/1992 | 10712 |
3 |
|
Master's degree | 5/15/1989 - 5/14/1992 | 10952 |
4 |
|
Professional training | 10/1/1987 - 9/30/1989 | 03490 |