Code | Science | Field | Subfield |
---|---|---|---|
4.05.00 | Biotechnical sciences | Landscape design |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 3 | 2 | 2 | 0.67 |
Scopus | 15 | 19 | 16 | 1.07 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 12/15/1993 - 11/30/1996 | 14635 |
2 |
|
Doctoral degree | 11/1/1990 - 10/14/1996 | 11799 |
3 |
|
Doctoral degree | 3/1/1990 - 2/28/1993 | 11365 |
4 |
|
Doctoral degree | 5/1/1988 - 6/30/1994 | 10261 |