Code | Science | Field | Subfield |
---|---|---|---|
3.05.00 | Medical sciences | Human reproduction |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 11 | 99 | 99 | 9 |
Scopus | 13 | 180 | 179 | 13.77 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Doctoral degree | 2/1/1990 - 1/31/1997 | 11388 |
2 |
|
Doctoral degree | 9/1/1986 - 8/31/1993 | 06973 |
3 |
|
Doctoral degree | 10/1/1985 - 6/30/1992 | 06970 |