Code | Science | Field | Subfield |
---|---|---|---|
4.02.00 | Biotechnical sciences | Animal production |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 0 | 0 | 0 |
Scopus | 0 | 0 | 0 | 0 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Doctoral degree | 3/1/1988 - 1/31/1995 | 10035 |
2 |
|
Professional training | 10/1/1986 - 9/30/1987 | 08318 |
3 |
|
Doctoral degree | 11/1/1985 - 10/31/1991 | 05658 |