Code | Science | Field | Subfield |
---|---|---|---|
4.04.00 | Biotechnical sciences | Veterinarian medicine |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 2 | 7 | 7 | 3.5 |
Scopus | 1 | 4 | 4 | 4 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Doctoral degree | 5/1/1992 - 5/31/1997 | 12682 |
2 |
|
Master's degree | 10/1/1991 - 9/30/1994 | 12281 |
3 |
|
Doctoral degree | 9/1/1989 - 9/22/1995 | 11133 |
4 |
|
Master's degree | 10/1/1987 - 9/30/1990 | 08844 |