Code | Science | Field | Subfield |
---|---|---|---|
1.04.00 | Natural sciences and mathematics | Chemistry |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 14 | 193 | 182 | 13 |
Scopus | 16 | 230 | 217 | 13.56 |
no. | Name and surname | Type | Period | Code |
---|---|---|---|---|
1 |
|
Master's degree | 7/1/1989 - 6/30/1992 | 11050 |
2 |
|
Doctoral degree | 5/1/1987 - 9/30/1992 | 08536 |
3 |
|
Doctoral degree | 10/1/1986 - 4/30/1995 | 08339 |